HOW DOES OUR SYSTEM WORK?
bitcoindoubler.tech is a fully automated bitcoin doubler platform operating with no human intervention, aside from regular server maintenance. Take full advantage of our powerful and high frequency investment platform. Our automated system gathers information from the blockchain transfers and cryptocurrency exchanges to study and predict the bitcoin price, our servers open and close thousands of transactions per minute, analyzing the price difference and transaction fees, and use that information to generate profit. Our data centers are located on multiple locations around the world to make sure that our system has 100% uptime with zero chance for a transaction to fail.
WHY USE OUR BITCOIN DOUBLER?
- 200% investment return with our 10 hour investment plan
- Fully automated payouts
- Only 0.02 BTC minimum and 10 BTC maximum investment limits
- Easy to use interface for both new and experienced investors
- Track your investment with our dynamic table showing most recent transactions
- CDN powered website with SSL security and DDoS protection
- 100% Uptime with zero chance for a transaction to fail
10 HOUR
INVESTMENT PLAN

94298.1154 BTC
TOTAL INVESTED

188596.2308 BTC
TOTAL PAID

MOST RECENT BITCOIN DOUBLER TRANSACTIONS:
| Type | Date & Time (UTC/GMT) | BTC Investment Address | Deposit Amount | Time left | Payout Amount |
|---|---|---|---|---|---|
| Deposit | 2017-09-24 07:17:26 | 1KjJtoGGufm2Yzo3EeSC2KNYwWskPyeaX1 | 0.13 | 09:53:48 ![]() | 0.26 |
| Payout | 2017-09-24 07:16:34 | 34Nf7z94tAqnYwH1ebUisd55qLSsm4s79d | 0.05 | Payout complete | 0.1 |
| Payout | 2017-09-24 07:12:05 | 3Nzd1bT2d3ZNTrvTZ3avv2PkTZd14Jmeyg | 0.0749 | Payout complete | 0.1498 |
| Deposit | 2017-09-24 06:50:51 | 1Jio4zWr5vjWkdWRTHdVRPi7dfnE2m5aAa | 0.0498 | 09:27:13 ![]() | 0.0997 |
| Deposit | 2017-09-24 06:50:41 | 1Prc5e5ZNnYpv4vpchM3UDpcmfqh4kHkwX | 1.0833 | 09:27:03 ![]() | 2.1666 |
| Deposit | 2017-09-24 06:50:38 | 38VXxwUjp8XRvNKXoPRkeEaGpEcNprD6sy | 1.4332 | 09:27:00 ![]() | 2.8664 |
| Payout | 2017-09-24 06:50:31 | 15cAy4cpLLpt9nEJVhTNWVmjJNgmJt4kqN | 0.0493 | Payout complete | 0.0986 |
| Deposit | 2017-09-24 06:50:03 | 1DTkerH7AwmaM2LfZ5T5VdPtqs8WzoqE7 | 0.0496 | 09:26:25 ![]() | 0.0992 |
| Deposit | 2017-09-24 06:50:01 | 1Cn4QWV98JDc1mTU7epdK7fFqfw4Ewhk4k | 1 | 09:26:23 ![]() | 2 |
| Payout | 2017-09-24 06:49:10 | 14BufxE7Uuc2nVnigFvMxzwpmcmMa34xif | 0.0333 | Payout complete | 0.0665 |
| Deposit | 2017-09-24 06:48:17 | 1EQ6V7cFEjzzRZSYny6ugXUTM8seYWrR4H | 0.0884 | 09:24:39 ![]() | 0.1768 |
| Payout | 2017-09-24 06:48:11 | 1AvJ9X6fJyoHhp1xCDMQphsRBT2ziky4Fx | 0.0205 | Payout complete | 0.041 |
| Payout | 2017-09-24 06:48:10 | 35ZeRFHbnUx2M6LcWU9D8CtRpSmg4qgKfy | 0.0302 | Payout complete | 0.0604 |
| Deposit | 2017-09-24 06:48:09 | 15KN5JBZc8JSDxerfktUaJbpvYSbetm7P7 | 6.9114 | 09:24:31 ![]() | 13.8228 |
| Payout | 2017-09-24 06:48:00 | 1EJFZx4ZpA4WBjY4ZP8mdNfniHUQUwUYPh | 0.0246 | Payout complete | 0.0492 |
| Payout | 2017-09-24 06:47:50 | 3AtS3rgfeVmD9rXd5HMgbBUiow8yfFmgBw | 0.05 | Payout complete | 0.1 |
| Deposit | 2017-09-24 06:47:15 | 37ZrCrDUGXdL1rEEwXXw5uTNtJTPvsd5PJ | 0.2328 | 09:23:37 ![]() | 0.4656 |
| Payout | 2017-09-24 06:47:07 | 12AWba9FkZWjPWVLbouhUYWkswkjTu2xAw | 0.1139 | Payout complete | 0.2278 |
| Payout | 2017-09-24 06:46:58 | 15daB4HegG3VKArGkxChwT3YysYxt4byY4 | 0.0418 | Payout complete | 0.0835 |
| Deposit | 2017-09-24 06:45:48 | 1JjCwBxTQW51Yji8oVCYNwGuGuv5GZ6idv | 0.041 | 09:22:10 ![]() | 0.0821 |
| Payout | 2017-09-24 06:25:51 | 1C5PnXKs74MqqKShqhURSBSSdBzELaLnA | 0.7026 | Payout complete | 1.4052 |
| Payout | 2017-09-24 06:25:34 | 38YRqistkB79SLMPagiUQSZdVGQ2jmb2yk | 0.0926 | Payout complete | 0.1852 |
| Payout | 2017-09-24 06:25:18 | 16NpGz43L4WrSxTdnyWFR7wpcG2TLJ31NR | 0.0276 | Payout complete | 0.0552 |
| Payout | 2017-09-24 06:24:18 | 3L4LBpvKA6tTYutJee4dgJAfusaiWi8xhJ | 0.1753 | Payout complete | 0.3505 |
| Payout | 2017-09-24 06:23:23 | 3B2z6otAmsEaBQ1Tqk7rVNtHotiA6M2Stv | 0.0301 | Payout complete | 0.0601 |
| Payout | 2017-09-24 06:22:30 | 1JiYzeQ9nijimCPbbJn4JGxgotJ5H25FXr | 0.0414 | Payout complete | 0.0829 |
| Deposit | 2017-09-24 06:22:01 | 1AEsE6nDtkuHUMhTJ9nc5X182ojScUqGDo | 0.0992 | 08:58:23 ![]() | 0.1984 |
| Payout | 2017-09-24 06:21:37 | 15J1smNwCDjBpJjJSKTUdmAyvujGPkwYZJ | 0.051 | Payout complete | 0.1019 |
| Deposit | 2017-09-24 06:18:41 | 1ERZGXtmiFUf5UicHj9vis1fcihbhBQEWh | 0.0549 | 08:55:03 ![]() | 0.1098 |
| Payout | 2017-09-24 06:18:20 | 3Cynw5tEb7zykydjXWZBDUdKKYr8n9WmiD | 0.1648 | Payout complete | 0.3296 |
| Deposit | 2017-09-24 06:18:10 | 3QTC4vZveiQrDW1E2cG32AYFScZCrz7gkz | 0.1154 | 08:54:32 ![]() | 0.2308 |
| Deposit | 2017-09-24 06:16:49 | 16ks1LoNKPREjUpSpAScGnYUF3Tzuw7nZf | 0.412 | 08:53:11 ![]() | 0.8239 |
| Payout | 2017-09-24 06:15:23 | 12dQcwoSxJpFVdAgBLRajJRnihm3CcZeuh | 0.1 | Payout complete | 0.2 |
| Deposit | 2017-09-24 06:13:31 | 1GmKoj2yZKTHJrT6brV59zpqMNUuHXrXdm | 2 | 08:49:53 ![]() | 4 |
| Deposit | 2017-09-24 06:13:20 | 15GBnoe97cQp3kSvEDyaGjYsHRttjiacdv | 0.0853 | 08:49:42 ![]() | 0.1706 |
| Deposit | 2017-09-24 06:13:06 | 3NpR7yVBtuUdeYCaa66pX3V3wPaoEDAQmw | 0.0617 | 08:49:28 ![]() | 0.1234 |
| Payout | 2017-09-24 06:01:49 | 32bHBysetXeRgSkG2zh2U6FCquignpnyRj | 0.0589 | Payout complete | 0.1179 |
| Deposit | 2017-09-24 05:42:47 | 13sTwPaar2rF8jXHhLMLD81XRQLrGiPXwB | 1.1139 | 08:19:09 ![]() | 2.2278 |
| Deposit | 2017-09-24 05:41:02 | 19EJwqakSKfk3C4MtXDBGNw1TBarvYML1s | 0.3716 | 08:17:24 ![]() | 0.7432 |
| Deposit | 2017-09-24 05:35:45 | 1B9njm68rNs1TjbFQ4txbzxJWMnm11ejp7 | 0.0645 | 08:12:07 ![]() | 0.129 |
| Deposit | 2017-09-24 05:29:21 | 1DeE481pNEBieAdrXwkP7DxrfQTFmAMA9Q | 0.13 | 08:05:43 ![]() | 0.2599 |
| Deposit | 2017-09-24 05:26:40 | 1QBpP4imAiNS1XnhAGv4C9KrzR6Dbu7iTy | 6.926 | 08:03:02 ![]() | 13.852 |
| Deposit | 2017-09-24 05:26:22 | 1MP3ygRDfM8PgurPpg5NQPVmK6kLEXdCRg | 0.0417 | 08:02:44 ![]() | 0.0834 |
| Payout | 2017-09-24 05:23:05 | 19LQXh5HC17g3KktSPYuXv4Nj1kY9QoZ18 | 0.165 | Payout complete | 0.33 |
| Payout | 2017-09-24 05:16:57 | 38Y4QKANyZtFmPHerGNRHdwc65CRDxey3v | 5 | Payout complete | 10 |
| Deposit | 2017-09-24 05:14:13 | 1Pz5WV445WpwGZgYugHaSDikmWAh6D1RHs | 3.8042 | 07:50:35 ![]() | 7.6085 |
| Payout | 2017-09-24 05:12:52 | 1FbAxGv54Jc8nGEW8r8TuzAipubwo9x3Zd | 1.9181 | Payout complete | 3.8363 |
| Deposit | 2017-09-24 05:09:43 | 18LZas19yaRMjE24tm51y8tYY77EecZvUK | 6.1107 | 07:46:05 ![]() | 12.2214 |
| Payout | 2017-09-24 05:09:35 | 39fiCiGm8nmdF8CGog2WJwGoumWJxuzXbj | 0.0495 | Payout complete | 0.099 |
| Deposit | 2017-09-24 05:08:23 | 1LoYp68dtrwxMRhba4pcPZ6oGtJCbCTRUa | 3.5 | 07:44:45 ![]() | 7 |
| Deposit | 2017-09-24 05:08:08 | 1ByoVi2MugubRvCxM3sq71GJiGv7jwxzx4 | 0.3824 | 07:44:30 ![]() | 0.7648 |
| Deposit | 2017-09-24 05:08:00 | 12X3iH3G6Tbf5kWkdPnH3LnYaG4ivAN4th | 0.1873 | 07:44:22 ![]() | 0.3747 |
| Payout | 2017-09-24 05:04:37 | 14RjUj7HAKKRpvaSfcCRfXccQ3RfugeQm9 | 4.1793 | Payout complete | 8.3586 |
| Deposit | 2017-09-24 05:04:09 | 1AJea8ZytTE9gh8SpQKGEPsNRwVrrHRiEt | 1.9509 | 07:40:31 ![]() | 3.9018 |
| Deposit | 2017-09-24 05:04:05 | 1J67ZhD6vaW6oScxVSNnr2EtnzMcuHeFQV | 0.2229 | 07:40:27 ![]() | 0.4457 |
| Payout | 2017-09-24 05:04:04 | 15hpTHuKckAw5eoCdkUJGwQQsneo4zk3gw | 0.0547 | Payout complete | 0.1094 |
| Deposit | 2017-09-24 05:04:00 | 1NUXBdu5q5n9fvBWMp5ZD4B12wVUJGUMTL | 1.2157 | 07:40:22 ![]() | 2.4315 |
| Deposit | 2017-09-24 05:02:41 | 18REHRZxYEb6YavJaAzAoG4aqBX7fz3mmC | 0.2116 | 07:39:03 ![]() | 0.4233 |
| Deposit | 2017-09-24 05:02:36 | 1VTajuLQGk4vBqCCAvUtuH8GMys1VhUYL | 0.0672 | 07:38:58 ![]() | 0.1344 |
| Deposit | 2017-09-24 05:02:11 | 37bxLRe85322Rb57feCbrbcbff3C5jNdka | 0.4216 | 07:38:33 ![]() | 0.8433 |
| Deposit | 2017-09-24 05:01:57 | 1GrSeeMiPZsNbRcpemSMyKA4H3stdW6FYt | 0.998 | 07:38:19 ![]() | 1.996 |
| Payout | 2017-09-24 05:01:01 | 1EiiztUnDnJJ8XcA7kF28dCb2i2uZkwh96 | 0.0493 | Payout complete | 0.0986 |
| Deposit | 2017-09-24 05:00:59 | 38mGddhuAuSf8kneXNf2ey793KQc8WpXEf | 0.099 | 07:37:21 ![]() | 0.198 |
| Payout | 2017-09-24 05:00:54 | 1NtC8nLEqdvvBR85fa6YyZJVXSTXiL197T | 0.9997 | Payout complete | 1.9994 |
| Payout | 2017-09-24 04:59:50 | 1CPkZJN5QMfnP8Wc1ZXEf7FirDKENvfTm2 | 0.0676 | Payout complete | 0.1352 |
| Deposit | 2017-09-24 04:54:06 | 3HCxuTRSh2oGitaxH42v7RjwZr3QNG6dFp | 0.7296 | 07:30:28 ![]() | 1.4591 |
| Deposit | 2017-09-24 04:52:49 | 1BCbPrQFYDMAeXKvJyAv46YSuMLeHykzRs | 0.1 | 07:29:11 ![]() | 0.2 |
| Payout | 2017-09-24 04:51:57 | 3P1h2v7EECJMPPkTBpg3NR4V6E1X8FSynN | 0.1006 | Payout complete | 0.2012 |
| Payout | 2017-09-24 04:47:59 | 3H9FZnRc1BGea1xDJxsYSsTg4p14CshLvE | 0.0612 | Payout complete | 0.1224 |
| Deposit | 2017-09-24 04:43:22 | 3NrPGY9UXthuN6fnnaEuZUU6GyGGz9zZzB | 0.05 | 07:19:44 ![]() | 0.1 |
* For legal information, terms, rules and other similar information please read our DISCLAIMER
FREQUENTLY ASKED QUESTIONS (FAQ)
Why invest with Bitcoin?
When you invest with Bitcoin, there are multiple benefits:
- Transparency (you stay completely anonymous).
- Easy to make transactions with low fee’s.
- Bitcoin is constantly growing in volume and price, so while you are multiplying your BTC it’s value is growing as well.
How do you double my bitcoins?
Our automated system gathers information from the blockchain transfers and cryptocurrency exchanges to study and predict the bitcoin price, our servers open and close thousands of transactions per minute, analyzing the price difference and transaction fees, and use that information to generate profit.
Is your system and website safe?
Our data centers are located on multiple locations around the world to make sure that our system has 100% uptime with zero chance for a transaction to fail.
Our webiste is CDN powered, SSL secured and protected against DDoS attacks to make sure that your stay on our website is completely safe.
How long does it usually take to receive doubled bitcoins?
It takes around 10 hours, starting to count from the moment of your deposit (after 2 confirmations from the network).
Which BTC address should I use to make an investment?
You should ONLY use the BTC address given on the investment page to make a deposit.
What are the investment limits?
There is a 0.02 BTC minimum and 10 BTC maximum limit for investments on bitcoin doubler.
Why is there a 0.02 BTC minimum and 10 BTC maximum?
The 0.02 BTC minimum is defined to make sure that our system is able to double your investment because of the transaction fees.
The 10 BTC maximum is defined to make sure that our system is able to double your investment because of the low volume on some exchanges that our system uses to make transactions.
Can I make more than one investment?
Yes, you can make as many investments as you like.
Is my investment going to appear in the most recent transactions table?
Yes, your investment will appear after 2 confirmations from the network.
Will my doubled BTC arrive to the address that I used to make the deposit?
Yes, we will use your deposit address as the payout address. In case your transaction is consisted of multiple BTC addresses, you will receive your doubled BTC to the address that is first on the list.
Will my doubled BTC arrive from the address that I made the deposit to?
No, because our system uses separate Bitcoin addresses for sending and receiving payments.
Can I withdraw from exchanges directly to the address given on Bitcoin Doubler?
Yes, because we accept investments from all types of Bitcoin wallets, which means you can even use the exchange wallets.
I don't have any BTC and I am wandering where can I buy it?
There are various places where you can buy Bitcoins but we at Bitcoin Doubler recommend the following two:
- Buy Bitcoins using Credit / Debit card with CoinMama.
- Buy Bitcoins using PayPal, Skrill, Bank Transfers, in person or using other options with LocalBitcoins.

AUTOMATED PAYOUT

SECURE SYSTEM

